Bachelor of Arts | BA
π Why Choose Bachelor of Arts (BA)?
In a world where technology dominates headlines, we often forget the value of ideas, empathy, communication, and human understanding. That’s where the Bachelor of Arts (BA) steps in — a timeless, flexible, and powerful degree that shapes students into leaders, thinkers, communicators, and change-makers.
Whether you aim to become a civil servant, policy expert, media professional, counselor, or researcher, BA provides the intellectual foundation to launch diverse and impactful careers — all while sharpening your analytical, creative, and social intelligence.
π§ Career Map After BA
BA Graduate βββ π MA / Ph.D. → Professor / Researcher / Psychologist βββ ποΈ UPSC / State PSC → IAS / IPS / IRS / Civil Servant βββ π« B.Ed / NET → Teacher / Lecturer / Academic Head βββ πΌ MBA (HR/Media/CSR) → Manager / Strategist / Consultant βββ βοΈ LLB → Lawyer / Legal Advisor / Public Prosecutor βββ ποΈ Journalism / Design → Reporter / Editor / Content Lead
π Over 60% of humanities toppers in UPSC come from BA backgrounds!
π§ Skill Wheel: What BA Helps You Master
| Skill | Relevance |
|---|---|
| π§ Critical Thinking | Solve complex social and political issues |
| βοΈ Writing & Research | Content, academic, policy documentation |
| π£οΈ Communication & Public Speaking | Journalism, teaching, interviews |
| π€ Empathy & Cultural Awareness | HR, social work, community impact |
| π― Analytical Reasoning | Data interpretation, exam prep (UPSC/SSC) |
| π§© Problem Solving | NGO projects, policy formulation |
These are the core 21st-century skills recruiters and civil bodies seek.
πΏ BA Specialization Tree
Bachelor of Arts (BA) β ββββββββββββββ¬βββββββββββββββ¬ββββββββββββββ¬βββββββββββββ β Psychology β Political Sciβ Literature β Economics β β β IR & Law β English/Hindiβ Stats β βββββββ¬βββββββ΄βββββ¬βββββββββββ΄ββββββββ¬βββββ΄βββββββ β β β β Journalism Sociology History Philosophy & Media & Culture & Culture & Ethics
π± Each branch opens doors to both academics and industry careers.
πΌ Real-World Job Examples
| Job Role | Industry | Avg Starting Salary (INR) |
|---|---|---|
| IAS/IPS Officer | Govt. / Civil Services | βΉ50,000–1.2 LPM |
| Content Writer | Media / EdTech / Agencies | βΉ3–5 LPA |
| Psychologist (w/ PG) | Healthcare / Counseling | βΉ4–7 LPA |
| Policy Analyst | Think Tanks / NGOs | βΉ5–9 LPA |
| HR Executive | Corporate / Startups | βΉ3–6 LPA |
| News Anchor / Reporter | Journalism / TV | βΉ4–8 LPA |
| Academic Researcher | Education / Social Sciences | βΉ4–10 LPA |
| Legal Officer (w/ LLB) | Law Firms / Govt. | βΉ5–12 LPA |
β¨ Many BA graduates also become entrepreneurs, writers, designers, activists, and diplomats.
π― ScholarIQ Advantage for BA Aspirants
| Feature | How It Helps |
|---|---|
| π College Discovery | Find top UGC-approved BA programs |
| π Career Analytics | Know your options based on specialization |
| π€ Expert Webinars | Learn from IAS officers, journalists, researchers |
| π UPSC Track Tools | Build your UPSC-ready profile from Day 1 |
| π§ Aptitude Profiling | Match your interests to career pathways |
| π¬ Ask Mentors | One-on-one with liberal arts alumni & professors |
β Recap: Top Reasons to Choose BA
-
π§ Builds intellectual and emotional intelligence
-
π¬ Improves writing, speaking, research, and analysis
-
π Pathway to UPSC, SSC, LLB, MBA, MA, and more
-
π Opens doors to careers in public, private, and NGO sectors
-
π― Ideal for impact-driven careers in education, governance, media, psychology, and law
-
πΌ Strong demand for BA grads in content, CSR, HR, and think tanks
π Semester 1
| Subject Name | Code |
|---|---|
| Introduction to Political Theory | PLB-1111 |
| History of Ancient India | HSB-1112 |
| Introductory Microeconomics | ECB-1111 |
| Introduction to Sociology | SOB-1111 |
| English Communication | ENB-1101 |
| Fundamentals of Computer System and Office Automation | CSB-1101 |
π Semester 2
| Subject Name | Code |
|---|---|
| Political History of Medieval India (1206–1320 AD) | HSB-1211 |
| Social Change in India | SOB-1211 |
| Introductory Macro Economics | ECB-1211 |
| Political Process in India | PLB-1211 |
| Creative Writing | ENB-1201 |
| Reasoning | MMB-1101 |
π Semester 3
| Subject Name | Code |
|---|---|
| Society and Kinship | SOB-2111 |
| Comparative Politics | PLB-2111 |
| Personality Development | ENB-2101 |
| Public Speaking and Presentation Skills | ENB-2113 |
| Political History of Medieval India (1526–1857 AD) | HSB-2112 |
| Environmental Education | VAC-2101 |
π Semester 4
| Subject Name | Code |
|---|---|
| Contemporary Issues in Society | SOB-2211 |
| Western Political Thinkers | PLB-2211 |
| International Economics | ECB-2212 |
| Basic Knowledge of English Grammar | ENB-2201 |
| Technical Writing | ENB-2213 |
| Understanding India | VAC-2201 |
π Semester 5
| Subject Name | Code |
|---|---|
| Classical Sociological Thought | SOB-3111 |
| Human Rights: Theory and Practice | PLB-3111 |
| Money and Banking | ECB-3111 |
| History of Modern India (1757–1857 AD) | HSB-3112 |
| Political Sociology | PLB-3115 |
| Environmental Economics | ECB-3115 |
π Semester 6
| Subject Name | Code |
|---|---|
| Sociology of Religion | SOB-3211 |
| Labour Economics | ECB-3211 |
| Politics in India | PLB-3211 |
| Social and Economic History of Medieval India (1200–1700 AD) | HSB-3211 |
| Sociology of Health | SOB-3215 |
π° Fee Structure: Bachelor of Arts (BA)
| Component | Amount (INR) |
|---|---|
| Duration | 3 Years (6 Semesters) |
| Course Fee (Per Semester) | βΉ4,000 |
| Exam Fee (Per Semester) | βΉ1,000 |
| Full-Year Fee | βΉ11,000 |
| One-Time Registration Fee | βΉ1,000 |
| Total Program Fee (All Inclusive) | βΉ31,000 |
Frequently Asked Questions
No FAQs available.

Candidates must have completed their 10+2 (Higher Secondary) from a recognized board with a minimum of 45% aggregate marks. The program is ideal for students from Humanities, Social Sciences, History, or Literature backgrounds.
Need help? Our counselors are ready
+91 94038 92667